0102030405
DH1(VS1)-12 Indoor High‑Voltage Vacuum Circuit Breaker
| No. | Item | Unit | Specification |
|---|---|---|---|
| 1 | Rated Voltage | kV | |
| 2 | Rated Power Frequency Withstand Voltage (1 min) | kV | 42/48 (Phase-to-earth / Across open contacts) |
| 3 | Rated Lightning Impulse Withstand Voltage (Peak) | kV | 75/85 (Phase-to-earth / Across open contacts) |
| 4 | Rated Frequency | Hz | 50/60 |
| 5 | Rated Current | A | 630, 1250 / 630, 1250, 1600, 2000, 2500, 3150 / 630, 1250, 1600, 2000, 2500, 3150 |
| 6 | Rated Short-circuit Breaking Current | kA | 20/25 / 31.5 / 40 |
| 7 | Rated Short-time Withstand Current | kA | 20/25 / 31.5 / 40 |
| 8 | Rated Short-time Withstand Duration | s | 4 |
| 9 | Rated Peak Withstand Current | kA | 50/63 / 80 / 100 |
| 10 | Rated Short-circuit Making Current (Peak) | kA | 50/63 / 80 / 100 |
| 11 | Secondary Circuit Power Frequency Withstand Voltage (1 min) | V | 2000 |
| 12 | Rated Single Capacitor / Back-to-back Capacitor Bank Breaking Current | A | 630/400 (40kA: 800/400) |
| 13 | Rated Capacitor Bank Switching Current | A | 12.5 (Frequency ≤ 100Hz) |
| 14 | Mechanical Endurance | Operations | 20000 |
| 15 | Rated Short-circuit Breaking Operations (Electrical Life) | Operations | 20000 |
| 16 | Rated Short-circuit Current Breaking Operations | Operations | 50 (40kA ≤ 30) |
| 17 | Contact Overtravel | mm | 3 |
| 18 | Energy Storage Time | s | ≤10 |
| 19 | Contact Opening Distance | mm | 11±1 |
| 20 | Contact Stroke | mm | 3.5±0.5 |
| 21 | Closing Contact Bounce Time | ms | ≤2 (40kA ≤3) |
| 22 | Three-phase Closing/Open Synchronism | ms | ≤2 |
| 23 | Average Closing Speed (Contact Opening 8mm) | m/s | 1.1±0.2 |
| 24 | Average Opening Speed (Contact Closing 8mm) | m/s | 6.0±0.2 |
| 25 | Main Circuit Resistance | μΩ | ≤50 (630A) ≤45 (1250A) / ≤40 (1600,2000A) ≤35 (2500A and above) |
| 26 | Rated Operating Sequence | O-0.3s-CO-180s-CO |


JDG4-0.5 type voltage transformer,Accuracy class 0.5,designed for voltage measurement and relay protection in indoor AC circuits