0102030405
DH1(VS1)-12C Indoor High‑Voltage Vacuum Circuit Breaker
| No. | Item | Unit | Value |
|---|---|---|---|
| 1 | Rated Voltage | kV | 12 |
| 2 | Maximum Operating Voltage | kV | 12 |
| 3 | Rated Current | A | 630/1250 ; 630/1250 ; 630/1250/1600 |
| 4 | Rated Short-circuit Breaking Current | kA | 20 ; 25 ; 31.5 |
| 5 | Rated Short-circuit Making Current | kA | 50 ; 63 ; 80 |
| 6 | Rated Peak Withstand Current | kA | 50 ; 63 ; 80 |
| 7 | Rated Short-time Withstand Current (4s) | kA | 20 ; 25 ; 31.5 |
| 8 | Rated Insulation Level | kV | |
| Power Frequency Withstand Voltage (1 min) | 42 (Across Open Contacts: 48) | ||
| Lightning Impulse Withstand Voltage | 75 (Across Open Contacts: 85) | ||
| 9 | Rated Operating Sequence | O-0.3s-CO-180s-CO | |
| 10 | Mechanical Life | Operations | 20000 |
| 11 | Rated Short-circuit Breaking Operations | Operations | 50 |
| 12 | Rated Closing Coil Voltage (DC) | V | 110, 220 |
| 13 | Rated Opening Coil Voltage (DC) | V | 110, 200 |
| 14 | Contact Opening Distance | mm | 11±1 |
| 15 | Contact Overtravel (Contact Compression Length) | mm | 3.5±0.5 |
| 16 | Three-phase Closing Synchronism Time | ms | ≤2 |
| 17 | Three-phase Opening Synchronism Time | ms | ≤2 |
| 18 | Average Closing Speed | m/s | 1.1±0.2 |
| 19 | Average Opening Speed | m/s | 0.6±0.2 |
| 20 | Opening Time | s | |
| Maximum Operating Voltage | ≤0.05 | ||
| Minimum Operating Voltage | ≤0.08 | ||
| 21 | Closing Time | s | 0.1 |
| 22 | Main Circuit Resistance | μΩ | 60 / 50 |
| 23 | Contact Allowable Wear Thickness | mm | 3 |


JDG4-0.5 type voltage transformer,Accuracy class 0.5,designed for voltage measurement and relay protection in indoor AC circuits