0102030405
DH1(VS1)-12M Indoor High‑Voltage Vacuum Circuit Breaker
| No. | Item | Unit | Value |
|---|---|---|---|
| 1 | Rated Voltage | kV | 12 |
| 2 | Rated Frequency | Hz | 50 |
| 3 | Rated Insulation Level | ||
| Power Frequency Withstand Voltage (1 min) | kV | Phase-to-earth / Across open contacts: 42/48 | |
| Lightning Impulse Withstand Voltage (Peak) | kV | Phase-to-earth / Across open contacts: 75/85 | |
| 4 | Rated Short-circuit Breaking Current | kA | 20 / 25 / 31.5 / 40 |
| 5 | Rated Current | A | 630 / 630 / 1250 / 1600 |
| 1250 / 1250 / 2000 / 2500 | |||
| 2000 / 2500 | |||
| 6 | Rated Short-time Withstand Current (RMS) | kA | 20 / 25 / 31.5 / 40 |
| 7 | Rated Peak Withstand Current (Peak Value) | kA | 50 / 63 / 80 / 100 |
| 8 | Rated Short-circuit Making Current (Peak Value) | kA | 50 / 63 / 80 / 100 |
| 9 | Rated Short-circuit Current Duration Time | s | 4 |
| 10 | Mechanical Life | Operations | 20000 |
| 11 | Secondary Circuit Power Frequency Withstand Voltage (1 min) | V | 2000 |
| 12 | Rated Operating Sequence | O-t-CO-t1-CO |
Note:
20kA, 25kA, 31.5kA: t = 0.3s, t1 = 180s
40kA: t = 180s, t1 = 180s



JDG4-0.5 type voltage transformer,Accuracy class 0.5,designed for voltage measurement and relay protection in indoor AC circuits