0102030405
FZN25‑12D Indoor High‑Voltage Load Switch‑Fuse Combination Unit
Main Technical Parameters
| No. | Item | Unit | FZN25‑12D/T630‑20 | FZN25‑12DR/T100‑31.5 |
|---|---|---|---|---|
| 1 | Rated Voltage | kV | 12 | 12 |
| 2 | Rated Frequency | Hz | 50 | 50 |
| 3 | Rated Current | A | 630 | 100 |
| 4 | Rated Insulation Level 1‑min Power‑frequency Withstand Voltage Lightning Impulse Withstand Voltage (peak) |
kV kV |
Interrupter break‑point:30; to‑earth / between‑phases:42; isolating break:48 to‑earth / between‑phases:75; isolating break:85 |
— — |
| 5 | Rated Dynamic Withstand Current (peak value) | kA | 50 | — |
| 6 | 4s Rated Thermal Withstand Current | kA | 20 | — |
| 7 | Rated Active‑Load Breaking Current | A | 630 | — |
| 8 | Rated Ring‑network Breaking Current | A | 10 | — |
| 9 | Rated Cable‑Charging Breaking Current | A | 1250 | — |
| 10 | Breaking Capacity of No‑load Transformer | kVA | — | — |
| 11 | Rated Short‑circuit Breaking Current | kA | — | — |
| 12 | Rated Transfer Current | A | — | 31.5 |
| 13 | Fuse Model | — | — | SDLAJ‑12, SFLAJ‑12 |
| 14 | Output Energy of Striker | J | — | 80 (expected value) |
| 15 | Rated Short‑circuit Making Current | kA | 50 | 50 |
| 16 | Rated Dynamic Withstand Current of Earthing Switch | kA | 20 | 20 |
| 17 | Rated Thermal Withstand Current of Earthing Switch (2s) | kA | 20 | 20 |
| 18 | Rated Voltage for Auxiliary Circuit | V | DC/AC 220, 110 | DC/AC 220, 110 |
| 19 | Mechanical Endurance | times | 10000 / 2000 | 10000 / 2000 |



JDG4-0.5 type voltage transformer,Accuracy class 0.5,designed for voltage measurement and relay protection in indoor AC circuits