0102030405
FZN21‑12D/T630‑20 Indoor Vacuum Load Switch‑Fuse Combination Unit
| No. | Item | Unit | Parameter | |
|---|---|---|---|---|
| FZN21 | FZRN21 | |||
| 1 | Rated voltage | kV | 12 | 12 |
| 2 | Rated current | A | 630 | 125 |
| 3 | Rated short‑circuit making current | kA | 50 | 50 |
| 4 | Rated short‑circuit breaking current (Combination Unit) | kA | ‑ | 31.5 |
| 5 | Rated active‑load breaking current | A | 630 | 630 |
| 6 | 4s short‑time thermal withstand current | kA | 20 | ‑ |
| 7 | Dynamic withstand current(peak) | kA | 25 | ‑ |
| 8 | 1‑min power‑frequency withstand voltage | kV | 42 (across break:48) | 42 (across break:48) |
| 9 | Lightning impulse withstand voltage | kV | 75 (across break:85) | 75 (across break:85) |
| 10 | Mechanical endurance | times | 10000 | 10000 |
| 11 | Rated transfer current (Combination Unit) | A | ‑ | 3150 |
| 12 | Motor operating supply voltage | V | AC/DC 110, 220 | AC/DC 110, 220 |


JDG4-0.5 type voltage transformer,Accuracy class 0.5,designed for voltage measurement and relay protection in indoor AC circuits