HHT10 Series Vertical Fuse Switch Disconnector - China Supplier & Factory for Power Distribution Solutions
Meaning of Product Model
Normal Working and Installation Conditions
- The ambient air temperature shall not exceed +40℃ and not be lower than -5℃.
- The altitude of the installation site shall not exceed 2000m.
- Humidity: When the maximum temperature is +40℃, the relative humidity of the air does not exceed 50%. Higher relative humidity can be allowed at lower temperatures, such as reaching 90% at 20℃. Special measures should be taken to treat occasional condensation due to temperature changes.
- The pollution level of the surrounding environment is level 3.
- The switch should be installed in a place without significant shaking, impact vibration, and invasion of rain and snow. The installation location should be free of explosive hazardous media, and there should be no gas or dust in the media that can corrode metals and damage insulation.
Structure Characteristics
The switch is composed of a base, contacts, cover, operating handle, arc extinguishing device, etc. The base is made of unsaturated polyester molded plastic, and the rest are pressed with arc resistant plastic. The fuse installed on the cover serves as the moving contact. The handle rotates in a fan-shaped motion along the fulcrum on the base, and the cover is connected to the fuse for opening and closing. The base is equipped with an arc extinguishing chamber to ensure the segmented ability of the switch. This product has a simple structure that is easy to disassemble and assemble.
- Strong arc extinguishing ability and beautiful appearance.
- Two installation methods: Screw FixedHook Fixed
- Fixed installation with hooks — the busbar does not require punching, making installation more convenient, flexible, and reliable.
- A 3-pole strip fuse holder installed on the bus track integrates three vertically arranged single pole fuse holders, with one contact (feed contact) of each phase connected to one phase, and other contacts (output contact) equipped with wire connection devices.
- The carrier for the live parts is made of sturdy fiberglass reinforced polyester material. Silver plated fuse contacts combined with tin plated lead plate ensure low energy consumption, high power acceptance, and low temperature rise.
Main Technical Parameters
▶ Relationship Between Switches and Fuses
| Agreed Heating Current Ith | Matching Fuse Size | Rated Current of Fuse (A) |
| 160 | NT00、NH00 | 10、16、25、32、40、50、63、80、100、125、160 |
| 250 | NT1、NH1 | 63、80、100、125、160、200、250 |
| 400 | NT2、NH2 | 160、200、250、315、400 |
| 630 | NT3、NH3 | 250、315、400、500、630 |
▶ Main Technical Parameters of Switches
| 160 | 250 | 400 | 630 | ||||||||||||
| With fuse | Rated working voltage | Ue | V | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 |
| Rated working current | le | A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 630 | 500 | |
| Agreed heating current | lth | A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 630 | 500 | |
| Utilization category | AC-23B | AC-22B | AC-21B | AC-23B | AC-22B | AC-21B | AC-23B | AC-22B | AC-21B | AC-23B | AC-22B | AC-21B | |||
| Rated limiting breaking current | lq | kA | 50 | 100 | 100 | 50 | 100 | 100 | 50 | 100 | 100 | 50 | |||
| Rated insulation voltage | Ui | V | 1000 | 1000 | 1000 | 1000 | |||||||||
| Rated impulse withstand voltage | Uimp | kV | 12 | 12 | 12 | 12 | |||||||||
| Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | ||||||||||
| Electrical life | Time | 200 | 200 | 200 | 200 | ||||||||||
| With isolation knife | Rated operational voltage | Ue | V | / | AC500 | AC500 | AC500 | ||||||||
| Rated working current | le | A | / | 250 | 400 | 630 | |||||||||
| Agreed heating current | lth | A | / | 250 | 400 | 630 | |||||||||
| Utilization category | / | AC-23B | AC-23B | AC-23B | |||||||||||
| Short time withstand current | lcw | KA | / | 12 | 12 | 12 | |||||||||
| Rated insulation voltage | Ui | V | / | 1000 | 1000 | 1000 | |||||||||
| Rated impulse withstand voltage | Uimp | kV | / | 12 | 12 | 12 | |||||||||
| Rated frequency | Hz | / | 50/60 | 50/60 | 50/60 | ||||||||||
| Electrical life | Time | / | 200 | 200 | 200 | ||||||||||
| Mechanism | Mechanical lifespan | Time | 1400 | 1400 | 800 | 800 | |||||||||
| Distance between busbars | mm | 185 | 185 | 185 | 185 | ||||||||||
| IP Grade | Front | Open | IP20 | IP20 | IP20 | IP20 | |||||||||
| Closing | IP30 | IP30 | IP30 | IP30 | |||||||||||
| Working conditions | Way of working | Work-conserving | |||||||||||||
| Manipulate | Hand shank | ||||||||||||||
| Installation | Perpendicular | ||||||||||||||
| Pollution degree | 3 | ||||||||||||||
| Overvoltage level | I | IV | |||||||||||||
Installation Precautions
- The contact parameters of the switch have been set by the manufacturer and cannot be adjusted freely during use.
- During the connection process between the busbar and the product, it is necessary to ensure that the distance between the busbar holes is consistent with the product wiring holes to avoid product damage caused by external forces.
Ordering Notice
Customers must indicate the product name, model, rated current, number of poles, and quantity.
Example: HHT10-400/3F (with fuse 315A)
ⓘ Note: The specifications and external dimensions may change due to product improvements without prior notice. The actual product shall prevail.




